High Speed Pet Water Bottle Blow Molding Machine
1. Utilization of automatic central lubrication. 2. Compact space design for convenience of mold-conversion, repairing,
Basic Info.
Model NO. | BX-S6-S |
Certification | CE |
After-sales Service | One Year |
Key Selling Points | High Productivity |
Machine Dimension | 4.2*2.05*1.8 |
Marketing Type | New Product 2023 |
Transport Package | Wooden Box |
Specification | CE |
Trademark | BAIXING |
Origin | China |
HS Code | 84773000 |
Production Capacity | 7000PCS/H |
Product Description
1. Utilization of automatic central lubrication.2. Compact space design for convenience of mold-conversion, repairing, and maintenance.
3. Minimized transfer pitch for increasing heating efficiency and saving energy.
4. Swift exchange design for preform mandrels.
5. Optimized air flow in the oven for stable heating process.
6. Easy to adjust, exchange and access heating oven; Protection for preform thread against heating.
7. Intact rotating robot grip with linear guider for right access, rapid motion; Reducing adjustment and maintenance time.
8. Electronic inspector for ejecting faulty preform and bottles.
9. Fast, safe, and accurate cam-controlled blowing wheel for providing the best bottles.
10. Precise control of blowing technique to produce less-weighted bottle.
11. Smart design for quick conversion of blow mold.
12. Through finite element analysis to optimize modular design for reducing machine wearing and moving inertia.
13. Operating machine through touch panel; Program protected by code lock.
ITEM | UNIT | BX-S6-S | |
CONTAINER | Max.container volume | L | 0.6 |
Max.neck outer diameter | mm | 38 | |
Max.container diameter | mm | 68 | |
Max.container height | mm | 240 | |
Number of cavity | pcs | 6 | |
Theoretical output | bph | 7000-8000 | |
ELECTRICAL | Max.heating power | kw | 55 |
Installed power | kw | 60 | |
COMPRESSED AIR | Operating pressure | Mpa | 0.7 |
Low pressure air consuming | L/min | 3000 | |
Blowing pressure | Mpa | <3.5 | |
High pressure air consuming | L/min | 4000-4500 | |
CHILLER WATER | Pressure | Mpa | 0.3-0.5 |
Temperature | degree | 10-12 | |
Flow rate | L/min | 30 | |
MACHINE DIMENSION | Size(L*W*H) | m | 4.2×2.05×1.8 |
Weight | kg | 6300 |
Send to us